
The SE-1620 offers variety of useful features for engineers and technicians working with gasoline engines, including: easy setup, a large analog display, DC & AC (option) powered operation, and analog & pulse outputs.
Features & Functions:
- Simple Setup
- Large Analog Display
- Analog & Pulse Outputs
- DC (standard) & AC (option) Powered Operation
- Fits Easily on Vehicle Dashboard
Standard Accessories:
- Analog Output Cable, 1.9m, 3-pin to pigtail (x1)
- Pulse Output Cable, 1.9m, 3-pin to pigtail (x1)
- DC Power Cable, 2-pin to large alligator clips
Tachometer Sensor Compatibility Chart
TACHOMETER SENSOR |
TACHOMETER |
||||||
CT-6520 |
SE-1520 |
SE-1400 |
FT-1500 |
TM-2100 |
GE-1100 |
||
CP-044 | Clamp-On Fuel Injection Line | Note 1 | X | ||||
CP-1060 | Clamp-On Fuel Injection Line | Note 1 | X | ||||
CP-1064 | Clamp-On Fuel Injection Line | Note 1 | X | ||||
FT-0501 | Magnetic Flux Leakage Detector | X | |||||
IP-292 | Inductive Clamp-On (Primary) | X | X | Note 2 | |||
IP-296 | Inductive Clamp-On (Secondary) | X | Note 2 | ||||
IP-2800 | Inductive Suction Cup (Primary) | X | |||||
IP-3000 | Inductive Clamp-On (Primary) | X | X | Note 2 | |||
LG-916 | Optical Tachometer Sensor | MX-800 Series | MX-700 Series | ||||
MP-910 | Magnetic Pickup | MX-000Series | MX-500 Series | ||||
MP-981 | Hall-Effect Magnetic Pickup | MX-800 Series | MX-700 Series | ||||
MP-910 | Magnetic Pickup | MX-000Series | MX-500 Series | ||||
OM-200 | Magnetic Flux Detector | MX-000 Series | Note 3 | Note 2 | |||
VP-201 | Vibration Sensing Tach Sensor | X | Note 3 | X | |||
VP-202 | Vibration Sensing Tach Sensor | X | |||||
Measurement Microphone | Note 4 | ||||||
Vibration Transducer | Note 4 |
KEY
Blank => sensor is not compatible with tachometer Model # => sensor is compatible with tachometer using the specified cable model #
X => sensor is compatible with tachome